Deposit | Resource classification | Tonnes | Au g/t |
Ag g/t |
AuEq g/t |
Total contained oz Au |
Total contained oz Ag |
Total contained oz AuEq |
SKUKUM CREEK | Indicated | 1 ,048,000 | 5.79 | 170.5 | 7.83 | 195,000 | 5,742,000 | 264,000 |
Inferred | 1,680,000 | 4.49 | 101.3 | 5.70 | 242,000 | 5,471,000 | 308,000 | |
GODDELL | Indicated | 273,000 | 7.52 | 2.7 | 7.56 | 66,000 | 24,000 | 66,000 |
Inferred | 1,134,000 | 4.61 | 3.1 | 4.64 | 168,000 | 112,000 | 169,000 | |
MT. SKUKUM | Indicated | 273,000 | 9.88 | 11.6 | 10.02 | 87,000 | 102,000 | 88,000 |
Inferred | 201,000 | 6.05 | 7.3 | 6.14 | 39,000 | 47,000 | 40,000 | |
TOTAL INDICATED | 1,594,000 | 6.79 | 114.5 | 8.16 | 348,000 | 5,868,000 | 418,000 | |
TOTAL INFERRED | 3,016,000 | 4.64 | 58.1 | 5.33 | 449,000 | 5,631,000 | 517,000 |
Mineral Resources are not mineral reserves and do not have demonstrated economic viability. An Inferred Mineral Resource is that part of a Mineral Resource for which quantity and grade or quality are estimated on the basis of limited geological evidence and sampling. Geological evidence is sufficient to imply but not verify geological and grade or quality continuity. An Inferred Mineral Resource has a lower level of confidence than that applying to an Indicated Mineral Resource and must not be converted to a Mineral Reserve.
It is reasonably expected that the majority of Inferred Mineral Resources could be upgraded to Indicated Mineral Resources with continued exploration.
Scientific and technical information on this website is derived from the Technical Report entitled “Technical Report and Updated Mineral resource Estimate of the Skukum Gold Project, Whitehorse Mining District, Yukon, Territory, Canada” dated effective October 28, 2022 and prepared by Eugene Puritch, P.Eng, FEC, CET of P&E Mining Consultants Inc., and filed on the company’s SEDAR profile.